Environmental Accounting
Environmental Conservation Costs
Category | Main initiative | Invested cost (millions of yen) | Cost (millions of yen) |
---|---|---|---|
Costs in business area | 310 | 795 | |
Pollution control cost | Operation and management of effluent treatment facility/Implementation of air pollution prevention measures | 16 | 190 |
Global environmental conservation cost | Support for energy conservation and introduction of energy-saving facilities/Operation and management of cogeneration system | 294 | 492 |
Resource recycling cost | Recycling promotion/Waste treatment | 0 | 113 |
Up/downstream cost | Outsourcing cost for recycling of containers and packaging/Waste product treatment | 0 | 193 |
Management activity cost | Monitoring of environmental load/Compliance and operation of ISO 14001 | 6 | 33 |
Research and development cost | Research and development for environmentally friendly products/Purchasing of raw materials for research | 0 | 0 |
Social activity cost | Cost of industry group activities and donations | 0 | 0 |
Environmental damage solution cost | Implementation of soil and groundwater pollution measures | 4 | 18 |
Total | 320 | 1,039 |
Effects on Environmental Conservation
Category | Main initiative | FY2018 | FY2019 | Volume reduced | Reduction rate (%) |
---|---|---|---|---|---|
Effects on environmental conservation that correspond to costs in business area (resources) | Total energy input (1,000 GJ) | 1,142 | 1,100 | 42 | 3.7 |
Power consumption (10,000 kWh) | 6,718 | 6,600 | 118 | 1.8 | |
Usage of city gas (1,000 m3) | 7,462 | 7,596 | -134 | -1.8 | |
Usage of Bunker A (kL) | 1,194 | 1,360 | -166 | -13.9 | |
Usage of LPG (m3) | 696 | 653 | 43 | 6.2 | |
Usage of gasoline (kL) | 2,491 | 1,747 | 744 | 29.9 | |
Usage of light oil (kL) | 0 | 0 | − | − | |
Usage of water (1,000 m3) | 707 | 777 | -70 | -9.9 | |
Usage of groundwater | 461 | 521 | -60 | -13.0 | |
Usage of tap water (domestic water) | 224 | 231 | -7 | -3.1 | |
Usage of industrial water | 19 | 22 | -3 | -15.8 | |
Usage of greywater (rainwater) | 3 | 3 | 0 | 0.0 | |
Transaction volume of specific chemical substances* (tons) | 212 | 132 | 80 | 37.7 | |
Effects on environmental conservation that correspond to costs in business area (emissions) | Volume of CO2 emissions (tons) | 58,722 | 56,440 | 2,282 | 3.9 |
Emissions from production and office work activities | 48,456 | 52,394 | -3,938 | -8.1 | |
Emissions from sales and logistics activities | 10,266 | 4,046 | 6,220 | 60.6 | |
Total waste volume (tons) | 4,546 | 4,425 | -139 | -3.0 | |
Final landfill disposal volume (tons) | 11 | 13 | -2 | -18.2 | |
Total wastewater discharge (1,000 m3) | 454 | 529 | -75 | -16.5 |
- * Based on the Act on Confirmation, etc. of Release Amounts of Specific Chemical Substances in the Environment and Promotion of Improvements to the Management Thereof
Investment Benefits Associated with Environmental Costs
Details of effects | Amount (millions of yen) | |
---|---|---|
Revenue | Economic income from recycling | 1.8 |
Reduced cost | Reduced cost from energy saving | 46.4 |
Reduced cost from reduction of product containers | 0.0 | |
Total | 48.2 |
Items | Amount (millions of yen) |
---|---|
Total amount invested during the relevant period | 9,469 |
Revenue | 22,876 |